AVAILABLE VILLAS
AVAILABLE VILLAS
The list includes available weekends (with the exception of holiday weeks, such as skiing holidays and summer holidays). The price includes a jacuzzi bed linen and towels. Villas 3, 10 and 11 do not have outdoor hot tubs. Prices for outdoor hot tubs range from 250-330 e depending on the villa and the number of nights.
You can also view and book villa weekends and Haasi Mirror Houses accommodation packages directly from the online store.
There is no check-in on Sundays.
January
Villa | Persons + extra beds | Time | Price |
---|---|---|---|
JANUARY 2025 | |||
Villa 1 | 6+2 | 10.-12.1. | 900 € |
Villa 2 | 6+2 | 10.-12.1. | 900 € |
Villa 5 | 7 | 10.-12.1. | 810 € |
Villa 6 | 7 | 10.-12.1. | 810 € |
Villa 9 | 2+2 | 10.-12.1. | 535 € |
Villa 11 | 2+2 | 10.-12.1. | 315 € |
Villa 12 | 2+2 | 10.-12.1. | 500 € |
Villa Tuuletar | 8+2 | 10.-12.1. | 1090 € |
Villa Aurum | 14+6 | 10.-12.1. | 2090 € |
Villa 1 | 6+2 | 17.-19.1. | 900 € |
Villa 2 | 6+2 | 17.-19.1. | 900 € |
Villa 5 | 7 | 17.-19.1. | 810 € |
Villa 6 | 7 | 17.-19.1. | 810 € |
Villa 9 | 2+2 | 17.-19.1. | 535 € |
Villa 10 | 2+2 | 17.-19.1. | 315 € |
Villa 11 | 2+2 | 17.-19.1. | 315 € |
Villa Tuuletar | 8+2 | 17.-19.1. | 1090 € |
Vip-villa | 8+4 | 17.-19.1. | 1250 € |
Villa 1 | 6+2 | 24.-26.1. | 900 € |
Villa 6 | 7 | 24.-26.1. | 810 € |
Villa 1 | 6+2 | 31.1.-2.2. | 900 € |
Villa 2 | 6+2 | 31.1.-2.2. | 900 € |
Villa 5 | 7 | 31.1.-2.2. | 810 € |
Villa 6 | 7 | 31.1.-2.2. | 810 € |
Villa 9 | 2+2 | 31.1.-2.2. | 535 € |
Villa 10 | 2+2 | 31.1.-2.2. | 315 € |
Villa 11 | 2+2 | 31.1.-2.2. | 315 € |
Villa Ilmatar | 8+2 | 31.1.-2.2. | 1090 € |
Villa Tuuletar | 8+2 | 31.1.-2.2. | 1090 € |
February
Villa | Persons + extra beds | Time | Price |
---|---|---|---|
FEBRUARY 2025 | |||
Villa 1 | 6+2 | 7.-9.2. | 900 € |
Villa 2 | 6+2 | 7.-9.2. | 900 € |
Villa 6 | 7 | 7.-9.2. | 810 € |
Villa 9 | 2+2 | 7.-9.2. | 535 € |
Villa 10 | 2+2 | 7.-9.2. | 315 € |
Villa 11 | 2+2 | 7.-9.2. | 315 € |
Villa 12 | 2+2 | 7.-9.2. | 500 € |
Vip-villa | 8+4 | 7.-9.2. | 1250 € |
Villa 1 | 6+2 | 14.-16.2. | 900 € |
Villa 2 | 6+2 | 14.-16.2. | 900 € |
Villa 3 | 5 | 14.-16.2. | 430 € |
Villa 4 | 5 | 14.-16.2. | 620 € |
Villa 5 | 7 | 14.-16.2. | 810 € |
Villa 6 | 7 | 14.-16.2. | 810 € |
Villa 10 | 2+2 | 14.-16.2. | 315 € |
Vip-villa | 8+4 | 14.-16.2. | 1250 € |
Villa 2 | 6+2 | 21.-23.2. | 900 € |
Villa Aurum | 14+6 | 21.-23.2. | 2090 € |
Villa 2 | 6+2 | 28.2.-2.2. | 900 € |
Villa 3 | 5 | 28.2.-2.2. | 430 € |
Villa 4 | 5 | 28.2.-2.2. | 620 € |
Villa 5 | 7 | 28.2.-2.2. | 810 € |
Villa 6 | 7 | 28.2.-2.2. | 810 € |
Villa 9 | 2+2 | 28.2.-2.2. | 535 € |
Villa 10 | 2+2 | 28.2.-2.2. | 315 € |
Villa 11 | 2+2 | 28.2.-2.2. | 315 € |
Villa 12 | 2+2 | 28.2.-2.2. | 500 € |
Aallotar-villa | 8+2 | 28.2.-2.2. | 1090 € |
Villa Aurum | 14+6 | 28.2.-2.2. | 2090 € |
March
Villa | Persons + extra beds | Time | Price |
---|---|---|---|
MARCH 2025 | |||
Villa 1 | 6+2 | 7.-9.3. | 900 € |
Villa 2 | 6+2 | 7.-9.3. | 900 € |
Villa 3 | 5 | 7.-9.3. | 430 € |
Villa 4 | 5 | 7.-9.3. | 620 € |
Villa 10 | 2+2 | 7.-9.3. | 315 € |
Villa 11 | 2+2 | 7.-9.3. | 315 € |
Villa 12 | 2+2 | 7.-9.3. | 500 € |
Vip-villa | 8+4 | 7.-9.3. | 1250 € |
Villa 1 | 6+2 | 14.-16.3. | 900 € |
Villa 2 | 6+2 | 14.-16.3. | 900 € |
Villa 3 | 5 | 14.-16.3. | 430 € |
Villa 4 | 5 | 14.-16.3. | 620 € |
Villa 10 | 2+2 | 14.-16.3. | 315 € |
Villa 11 | 2+2 | 14.-16.3. | 315 € |
Villa 12 | 2+2 | 7.-9.3. | 500 € |
Vip-villa | 8+4 | 14.-16.3. | 1250 € |
Villa 1 | 6+2 | 21.-23.3. | 900 € |
Villa 2 | 6+2 | 21.-23.3. | 900 € |
Villa 3 | 5 | 21.-23.3. | 430 € |
Villa 4 | 5 | 21.-23.3. | 620 € |
Villa 5 | 7 | 21.-23.3. | 810 € |
Villa 6 | 7 | 21.-23.3. | 810 € |
Villa 9 | 2+2 | 21.-23.3. | 535 € |
Villa 10 | 2+2 | 21.-23.3. | 315 € |
Villa 11 | 2+2 | 21.-23.3. | 315 € |
Villa 12 | 2+2 | 21.-23.3. | 500 € |
Aallotar-villa | 8+2 | 21.-23.3. | 1090 € |
Ilmatar-villa | 8+2 | 21.-23.3. | 1090 € |
Tuuletar-villa | 8+2 | 21.-23.3. | 1090 € |
Vip-villa | 8+4 | 21.-23.3. | 1250 € |
Villa 1 | 6+2 | 28.-30.3. | 900 € |
Villa 3 | 5 | 28.-30.3. | 430 € |
Villa 4 | 5 | 28.-30.3. | 620 € |
Villa 5 | 7 | 28.-30.3. | 810 € |
Villa 6 | 7 | 28.-30.3. | 810 € |
Villa 9 | 2+2 | 28.-30.3. | 535 € |
Villa 10 | 2+2 | 28.-30.3. | 315 € |
Villa 11 | 2+2 | 28.-30.3. | 315 € |
Villa 12 | 2+2 | 28.-30.3. | 500 € |
Aallotar-villa | 8+2 | 28.-30.3. | 1090 € |
Tuuletar-villa | 8+2 | 28.-30.3. | 1090 € |
Vip-villa | 8+4 | 28.-30.3. | 1250 € |